Christopher Bell | finished | 19 | 1 | 2 | 95 | 40 | | 8 | 2 | 5 | 20 | Joe Gibbs Racing | Dewalt/Mobil 1/Interstate Batteries/Rheem/Yahoo! |
William Byron | finished | 15 | 2 | 6 | 95 | 35 | | 1 | 1 | 6 | 24 | Hendrick Motorsports | Axalta/Liberty/Raptor/HP/Valvoline |
Tyler Reddick | finished | 1 | 3 | 5 | 95 | 34 | | 9 | 2 | 6 | 45 | 23XI Racing | Monster Energy/McDonald's/MoneyLion/SiriusXM/Jordan Brand/Xfinity Mobile/Nasty Beast |
Chase Elliott | finished | 3 | 4 | 6 | 95 | 33 | | 0 | 0 | 9 | 9 | Hendrick Motorsports | NAPA Auto Parts/Hooters/Unifirst/Llumar/Kelley Blue Book |
Kyle Busch | finished | 8 | 5 | 14 | 95 | 32 | | 42 | 6 | 6 | 8 | Richard Childress Racing | Rebel Bourbon/Morgan & Morgan/Zone/3CHI/Cheddar's Scratch Kitchen/FICO |
Derrike Cope | finished | 6 | 6 | 14 | 95 | 31 | | 23 | 5 | 5 | 13 | Kaulig Racing | LeafFilter Gutter Protection/WeatherTech |
Chris Buescher | finished | 24 | 7 | 0 | 95 | 30 | | 0 | 0 | 7 | 17 | Roush Fenway Keselowski Racing | Fastenal/BuildSubmarines.com/Fifth Third Bank/Castrol Edge |
Noah Gragson | finished | 17 | 8 | 0 | 95 | 29 | | 0 | 0 | 5 | 10 | Stewart Haas Racing | Rush Trucks Center/Black Rifle Coffee/Ranger Boats/SERVPro/Overstock.com/Beef A Roo |
Alex Bowman | finished | 21 | 9 | 0 | 95 | 28 | | 0 | 0 | 8 | 48 | Hendrick Motorsports | Ally Financial |
Todd Gilliland | finished | 10 | 10 | 0 | 95 | 27 | | 0 | 0 | 5 | 38 | Front Row Motorsports | gener8tor/CITGARD/Frontline Enterprises Inc. |
Michael McDowell | finished | 16 | 11 | 8 | 95 | 26 | | 3 | 1 | 7 | 34 | Front Row Motorsports | Love's Travel Stops/Fr8 Auctions/Horizon Hobby/Margaritaville at Sea/Benebone/Long John Silver's |
Ross Chastain | finished | 9 | 12 | 0 | 95 | 25 | | 0 | 0 | 5 | 1 | Trackhouse Racing | Busch Light/Moose Fraternity/Worldwide Express/Kubota/Jockey |
Ricky Stenhouse | finished | 4 | 13 | 0 | 95 | 24 | | 0 | 0 | 6 | 77 | Spire Motorsports | Zeigler Auto Group/Delaware Life/Gainbridge/Premier Security |
Chase Briscoe | finished | 18 | 14 | 0 | 95 | 23 | | 0 | 0 | 6 | 14 | Stewart Haas Racing | Mahindra Ag North America/Rush Truck Centers/Cummins |
Brad Keselowski | finished | 26 | 15 | 0 | 95 | 22 | | 0 | 0 | 9 | 6 | Roush Fenway Keselowski Racing | Castrol Edge/King's Hawaiian/Consumer Cellular/BuildSubmarines.com |
Justin Haley | finished | 29 | 16 | 0 | 95 | 21 | | 0 | 0 | 5 | 7 | Spire Motorsports | Celsius/Chili's/Group 1001/Razzle Dazzle/Gainbridge |
Riley Herbst | finished | 31 | 17 | 0 | 95 | 20 | | 0 | 0 | 6 | | | |
Ricky Stenhouse | finished | 22 | 18 | 0 | 95 | 19 | | 0 | 0 | 6 | 47 | JTG Daugherty Racing | Kroger/Ralphs/Cheerios/Food4Less/Ball Park Buns Rolls/Oscar Mayer/Artesano Bread/Icy Hot/Colgate/Philadelphia Whipped |
Ryan Blaney | finished | 25 | 19 | 9 | 95 | 18 | | 0 | 0 | 5 | 12 | Team Penske | Menards/Advance Auto Parts/BodyArmor/Wurth/Discount Tire/Dent Wizard/Wabash/Knauf Insulation/Maytag/Dent Wizard |
Bubba Wallace | finished | 2 | 20 | 13 | 95 | 17 | | 4 | 1 | 6 | 23 | 23XI Racing | McDonald's/U.S. Air Force/Columbia/MoneyLion/Alltroo |
Denny Hamlin | finished | 11 | 21 | 0 | 95 | 16 | | 0 | 0 | 6 | 11 | Joe Gibbs Racing | FedEx/Interstate Batteries/Mavis Brakes Plus/Sport Clips Haircuts/Yahoo! |
John Hunter Nemechek | finished | 33 | 22 | 0 | 95 | 15 | | 0 | 0 | 8 | 42 | LEGACY Motor Club | Sunseeker Resorts/Dollar Tree/HaasTooling.com/Albertson's/Family Dollar/Massey Motor Freight/OLIPOP Ridge Rush |
Cole Custer | finished | 30 | 23 | 0 | 95 | 14 | | 0 | 0 | 7 | 41 | Stewart Haas Racing | HaasTooling.com/Production Alliance Group/Dixie Vodka/Jacob Construction/Chicken Cock Whiskey |
Joey Logano | finished | 23 | 24 | 9 | 95 | 13 | | 0 | 0 | 5 | 22 | Team Penske | Shell Pennzoil/AAA/Hunt Brothers Pizza |
Austin Cindric | finished | 36 | 25 | 0 | 95 | 12 | | 0 | 0 | 5 | 2 | Team Penske | Freightliner/Menards/Knauf Insulation/Discount Tire/Duracell/Snap On/Richmond Water Heaters/Moen |
Blake Jones | finished | 35 | 26 | 0 | 95 | 11 | | 0 | 0 | 5 | 4 | Stewart Haas Racing | SunnyD/Harrison's/Mobil 1/Miner Docks, Doors, and More./Overstock.com/Bed Bath and Beyond |
Erik Jones | finished | 32 | 27 | 0 | 95 | 10 | | 0 | 0 | 7 | 43 | LEGACY Motor Club | Allegiant/Advent Health/Dollar Tree |
Ty Dillon | finished | 34 | 28 | 0 | 95 | 9 | | 0 | 0 | 7 | | | |
Zane Smith | finished | 20 | 29 | 0 | 95 | 8 | | 0 | 0 | 6 | 71 | Spire Motorsports | Focused Health/WeatherTech/City of Refuge/Jockey Outdoors |
AJ Allmendinger | finished | 12 | 30 | 6 | 95 | 7 | | 2 | 2 | 5 | | | |
Cody Ware | finished | 37 | 31 | 0 | 95 | 6 | | 0 | 0 | 6 | | | |
Kyle Larson | finished | 7 | 32 | 5 | 95 | 5 | | 0 | 0 | 7 | 5 | Hendrick Motorsports | HendrickCars.com/Valvoline |
Ryan Preece | finished | 28 | 33 | 10 | 95 | 4 | | 3 | 1 | 7 | 41 | Stewart Haas Racing | Haas Automation/HaasTooling.com/United Rentals |
D.J. Kennington | finished | 13 | 34 | 0 | 95 | 3 | | 0 | 0 | 6 | 54 | Joe Gibbs Racing | Monster Energy/He Gets us/Sirius XM |
Austin Dillon | accident | 27 | 35 | 0 | 95 | 2 | | 0 | 0 | 8 | 3 | Richard Childress Racing | BetMGM/BREZTRI/Morgan & Morgan/Bass Pro Shops |
Daniel Suarez | accident | 5 | 36 | 4 | 95 | 1 | | 0 | 0 | 5 | 99 | Trackhouse Racing | Freeway Insurance/Worldwide Express/Kubota/Jockey Outdoors/ Bassmaster Classic/Quaker State/Choice Privileges/Tootsies Orchid Lounge/Coca-Cola |
Connect With Us: